KRY -40℃~100℃
Vehicle / Battery test temperature simulation equipment- Heating Power2.5kW*2~38kW*2
- Cooling capacity1.2kW~60kW*2
- Power range4.5kW~120kW
- Temperature accuracy±0.3℃
- Flow rate output2~50 L/min
- Flow rate accuracy±0.2 L/min
- RefrigerantR404A/R507C/R125/N40

Temperature range is -40℃~+100℃, which can be extended to +135℃ according to the actual situation, and the temperature control accuracy is plus or minus 0.5℃. The equipment can control the flow and pressure independently while controlling the temperature, and different customized solutions are required for simultaneous control.
Equipped with a powerful circulation pump while ensuring the delivery of highly viscous liquids.
Control the flow output with variable frequency regulation or proportional control valve to achieve high precision control total range 5%~100% adjustment.

The testing part is connected to a platform adapter, and the thermal mediumpasses through the testing part to provide a high and low temperatureenvironment. The testing part goes through a temperature change to check itsperformance.The temperature change can be recorded.

The tested object is attached to a test platform adapter.
The inside of the part was cooled and heated by an aqueous solution of ethylene glycol.
The test component needs to go through a specific temperature profile and record changes in temperature.
When performing a tolerance test, it usually takes an infinite loop.
Model | KRY-455 KRY-455W |
KRY-475 KRY-475W |
KRY-4A10 KRY-4A10W |
KRY-4A15 KRY-4A15W |
KRY-4A25 KRY-4A25W |
KRY-4A38W | KRY-4A60W | |
Temp Range | -40℃~+100℃ | -40℃~+100℃ | -40℃~+100℃ | -40℃~+100℃ | -40℃~+100℃ | -40℃~+100℃ | -40℃~+100℃ | |
Temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Temp feedback | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | |
Temp display | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | |
Flow rate output | 1~25 L/min | 1~25 L/min | 1~25 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | |
Flow rate accuracy | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | |
Heating capacity | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
Cooling capacity | 100℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW |
20℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
0℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
-20℃ | 2.8kW | 4.5kW | 6kW | 10kW | 16kW | 25kW | 35kW | |
-35℃ | 1.2kW | 1.8kW | 2.5kW | 4kW | 6.5kW | 10kW | 15kW | |
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | |
Water-cooled type Wat25度 | 1900L/H ZG3/4 |
2500L/H ZG3/4 |
3000L/H ZG1 |
4000L/H ZG1 |
6000L/H DN32 |
9000L/H DN40 |
15000L/H DN50 |
|
Power 380V50HZ | 10kW | 14kW | 17kW | 25kW | 38kW | 58kW | 84kW | |
Dimension cm | 55*100*175 | 55*100*175 | 70*100*175 | 80*120*185 | 100*150*185 | 100*150*185 | 200*145*205 | |
Weight | 250kg | 280kg | 320kg | 360kg | 620kg | 890kg | 1300KG | |
Optional | Extend to -40~+135℃ |
Model | KRY-4A25W/6S | KRY-4A38W/6S | KRY-4A60W/6S | |
Temp Range | -40℃~+100℃ | |||
Temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Temp feedback | Pt100 | Pt100 | Pt100 | |
Temp display | 0.01k | 0.01k | 0.01k | |
Flow control accuracy/Group | 1~25 L/min | 1~25 L/min | 1~40 L/min | |
Flow rate accuracy/group | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | |
Number of fuid output groups | 6 groups | 6 groups | 6 groups | |
Pressure control/group | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | |
Heating capacity | 15kW | 25kW | 38kW | |
Cooling capacity | 100℃ | 25kW | 38kW | 60kW |
20℃ | 25kW | 38kW | 60kW | |
0℃ | 25kW | 38kW | 60kW | |
-20℃ | 14kW | 22kW | 35kW | |
-35℃ | 5kW | 8kW | 13kW | |
Water-cooled type Wat 20度 | 8000L/H DN40 |
12000L/H DN50 |
18000L/H DN65 |
|
Power 380V50HZ | 38kW | 55kW | 82kW | |
Dimension cm | 200*145*205 | 200*145*205 | 200*145*205 | |
Weight | 900kg | 1200kg | 1950kg | |
Optional | Extend to -40~+135℃ |
Model | KRY-475/2T KRY-475W/2T |
KRY-4A15W/2T | KRY-4A25W/2T | KRY-4A38W/2T | KRY-4A60W/2T | |
Temp Range | -40℃~+100℃ | |||||
Temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Temp feedback | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | |
Temp display | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | |
Flow control accuracy/Group | 1~25 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | |
Flow rate accuracy/group | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | |
Number of fuid output groups | 2 groups | 2 groups | 2 groups | 2 groups | 2 groups | |
Pressure control/group | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | 0.2bar~2.5bar | |
Heating capacity | 7.5kW*2 | 10kW*2 | 15kW*2 | 25kW*2 | 38kW*2 | |
Cooling capacity | 100℃ | 7.5kW*2 | 15kW*2 | 25kW*2 | 38kW*2 | 60kW*2 |
20℃ | 7.5kW*2 | 15kW*2 | 25kW*2 | 38kW*2 | 60kW*2 | |
0℃ | 7.5kW*2 | 15kW*2 | 25kW*2 | 38kW*2 | 60kW*2 | |
-20℃ | 4.5kW*2 | 8.5kW*2 | 14kW*2 | 22kW*2 | 35kW*2 | |
-35℃ | 1.8kW*2 | 4kW*2 | 6.5kW*2 | 10kW*2 | 15kW*2 | |
Water-cooled type Wat 20度 | 4000L/H ZG1 |
8000L/H DN32 |
12000L/H DN40 |
20000L/H DN50 |
30000L/H DN65 |
|
Dimension cm | 28kW | 45kW | 70kW | 108kW | 158kW | |
Water-cooled cm | 80*100*185 | 100*150*185 | 200*145*205 | 200*145*205 | 250*145*225 | |
Weight | 660KG | 850KG | 1350KG | 1800KG | 2600KG | |
Optional | Extend to -40~+135℃ |
Multi channel independent temperature control

The system adopts LNEYA PLC control, with simple menu navigation, a 7 inch color large screen, and comprehensive and multifunctional image display of important data information. The newly added safety measures ensure continuous unmanned operation. All relevant operating status data is continuously monitored and visualized on the touch screen. It supports independent control of one to many channels, and each group can be set independently.
Variable frequency regulation
The variable frequency pump can adjust the circulating liquid pressure and flow rate, achieving high-precision control of 5%~100% of the total range adjustment.

Client A
Client B

By using a variable frequency pump, the motor speed can be controlled at the appropriate value corresponding to the required pressure.
Test temperature of main test items of vehicle electronics:
IC test conditions for locomotives: -40℃~125℃, wind blowing, sun exposure, high vibration;
Instrument panel operation test test conditions: -40℃~85℃;
Motor controller test conditions: operating test temperature: 40 ℃ ~ 110 ℃;
Satellite positioning (GPS) Test conditions: high temperature operation test temperature: 85℃; low temperature operation test temperature: -40℃;
Compound vibration: -40℃~80℃;
Obviously the best solution is for the test house to have temperature simulation system equipment.

Motor and motor controller
Motor coroller durabilitytest, motor and motorcontroller bracket
Charge point test
On load charging experiment and charging communication interactive test

OBC/DC-DC
Model test, power test. Durability test
Power battery system
Battery pack charge and discharge test, fuel cell test
You can send us an inquiry via WhatsApp or WeChat.

8613912479193

8615152266993