Get chiller related information TCU Air Cooled Chillers Recirculating Chiller Dynamic Temperature Control Systems 产品分类菜单
| Temp Range | LT 10℃~30℃ | LT -25℃~30℃ | LT -45℃~30℃ | LT -60℃~-30℃ | LT -80℃~-40℃ |
| Cooling Capacity | 3KW~14KW | 1.5KW~5KW | 1.6KW~4.8KW | 0.7KW~4.8KW | 0.4KW~2.5KW |
| Flow Control | 30L/min~50L/min | 30L/min | 30L/min | 30L/min | 30L/min |
| Refrigerant | R-134A / R407C | R-404A / R507C | R-404A / R507C | R-404A/R23 | R-404A/R23 |
| Temp control accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| Temp Range | LTZ -40℃~90℃ | LTZ 5℃~30℃ | LTZ -25℃~30℃ | LTZ -45℃~20℃ | LTZ -60℃~-30℃ | LTZ -80℃~-50℃ | LTZ -115℃~-80℃ |
| Cooling Capacity | 0.7KW~11.5KW | 23KW~300KW | 7KW~117.5KW | 2.85KW~61.56KW | 4.9KW~93.2KW | 3.7KW~78.5KW | 0.6KW~2.8KW |
| Heating Power | 2.5kW~10KW | ||||||
| Temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
| Model | FLTZ Frequency Conversion Series | Multi-channel Series | Heat Exchange Series ETCU |
| Temp Range | -45℃~+90℃ | -45℃~+100℃ | 5℃~+90℃ |
| Cooling Capacity | 1KW~40KW | 2KW~6KW | 5KW~300W |
| Temperature control accuracy | ±0.05℃ | ±0.05℃ | ±0.05℃ |
| Cooling water flow @20℃ | 1.5m³/h~9m³/h | 1.2m³/H~10.2m³/H | 1.5m³/H~8m³/H |
| Reaction kettle | Fermentation tank | Microreactor | Tubular reactor |
| Vacuum chamber | Freeze-drying machine | Multiphase reactor | Tower reactor |
| Industrial oil treatment | Gas chromatograph | Rotary evaporator | Pilot plant |
| Injection water system | Pharmaceutical water system | Neutralization reaction | decomposition reaction |
| oxidation reaction | Polymerization reaction | Crystallization reaction | Fermentation reaction |
| Oil decomposition | Concentration reaction | Extraction System | Test Bench |
| Gas Condensation | Semiconductor Testing equipment | Fab equipment | AOI system CMOS/CCD |
| Tool machine | Cooling tower | Battery test cooling | Laboratogy research |
| MRI | ATE | CO2 equipment | 2 stage chemical cooling |
| Mixer | Mechanical lathe | Clean room | Laboratory Glass Reactor |

For Distillation rack

For Pharmaceutical

For Vehicle test chamber

For Reaction tank

For Quality testing

For Emulsification kettle

For Quality testing

For Water tank

Heating Power 3kW~80kW Cooling capacity 0.3kW~80kW Power range 7.5kW~150kW
Cooling capacity 0.25kW~60kW Heating Power 2.5kW~60kW Power range 5kW~95kW
Cooling capacity 1kW~200kW Heating Power 2.5kW~200kW Power range 4kW~260kW
Heating Power 3kW~80kW Cooling capacity 0.3kW~80kW Power range 7.5kW~150kW
Cooling capacity 0.4kW~15kW Heating Power 2.5kW~15kW Power range 5.2kW~28kW
Heating Power 3.5kW~200kW Cooling capacity 0.45kW~200kW Power range 6.5kW~280kW
loading…
This is the last article!

