Add our account manager via the QR code below

WeChat/Phone
+86 18914253067

+86 18914253067

Email Address
market@lneya.com
Get chiller related information TCU Air Cooled Chillers Recirculating Chiller Dynamic Temperature Control Systems 产品分类菜单
Temperature range -150℃~-35℃

LNEYA cryogenic freezer Description
| Model | GD-1100-B2-GYZ GD-1100-B2-GYZW |
GD-1100-C1-GYZ GD-1100-C1-GYZW |
GD-1100-C2-GYZ GD-1100-C2-GYZW |
GD-1100-D1-GYZ GD-1100-D1-GYZW |
GD-1100-E1-GYZ GD-1100-E1-GYZW |
| Effective volume | 1100L | 1100L | 1100L | 1100L | 1100L |
| Inner container size cm | 90*100*125 | 90*100*125 | 90*100*125 | 90*100*125 | 90*100*125 |
| Temperature range | -65℃~-35℃ | -80℃~-50℃ | -100℃~-70℃ | -120℃~-90℃ | -150℃~-110℃ |
| Control accuracy | Within the controllable temperature range of ± 0.5 ℃ | ||||
| Bearing capacity | 350kg Other load-bearing qualities can be customized | ||||
| Cooling capacity | No load, cool down to 25 degrees Celsius at room temperature (minimum temperature setting+10 ℃) for about 1 hour | ||||
| Temp uniformity | Within ± 2 ℃ | ||||
| Insulation layer | 150mm | 150mm | 150mm | 200mm | 200mm |
| Polyurethane foam secondary foaming+FIR board | |||||
| Refrigerant | R404A R23 | R404A R23 | Mixed refrigerant 1 | Mixed refrigerant 2 | Mixed refrigerant 3 |
| Dimension | 120*235*170 | 120*235*170 | 120*235*170 | 130*250*180 | 130*250*180 |
| Power supply | 400V 50HZ | ||||
| Other sizes and load-bearing capacity can be customized | |||||
| Open mode | Side opening door, double layered interior and exterior door design, opening the exterior door automatically closes the circulating fan |
||||
| Evaporator | Electrophoretic copper tube with aluminum fins | ||||
| Compressor | Emerson Valley Wheel Vortex Compressor, Carlisle Semi Enclosed Piston Compressor | ||||
| Controller | Programmable PLC controller, 7-inch touch screen | ||||
| Safety protection | Having self diagnostic function; Refrigerator overload protection; Multiple safety protection functions such as high and low pressure sensors, overload relays, and thermal protection devices; Pressure balanced design ensures smooth door opening |
||||
| Data record | Temperature curve recording, USB data export in Excel format, fault record | ||||
| Defrosting function | Can set timed defrosting function | ||||
| Material quality | Inner liner SUS304 shell cold-rolled plate spray coated with RAL7035 | ||||
| Refrigeration components |
Famous brands are used for condenser, plate heat exchanger, oil separator, pressure sensor, temperature sensor, drying filter, electronic expansion valve, gas-liquid separator, sight glass, frequency converter, etc |
||||
Application of Industrial Freezer
Mainly used in industrial cold treatment, for cold shrinkage of copper sleeves, bearings, precision mechanical assembly, and ultra-low temperature testing.

Equipmentsupporting multiple applications

WeChat/Phone
+86 18914253067

+86 18914253067

Email Address
market@lneya.com

