LOW TEMPERATURE CHILLERS
Temperature Control Range -150℃~90℃
FOR INDUSTRIAL PRODUCTION/LABORATORY REACTION
Heat Up Fast, Cool Down Quicker!
Get chiller related information TCU Air Cooled Chillers Recirculating Chiller Dynamic Temperature Control Systems 产品分类菜单
Temperature Control Range -150℃~90℃
FOR INDUSTRIAL PRODUCTION/LABORATORY REACTION
Heat Up Fast, Cool Down Quicker!
LNEYA Provides Air cooled & water cooled chillers
| Model | LT -25℃~30℃ | LT -45℃~30℃ | LT -60℃~-30℃ | LT -80℃~-40℃ | |
| Cooling capacity -15℃ |
1.5kw~5kw@-15℃ | 0.7kw~2.5kw@-35℃ | 1.3kw~4.8kw@-40℃ | 0.7kw~2.5kw@-60℃ | |
| Circulation Pump Flow MAX |
30L/min 1.6bar | ||||
| Refrigerant | R-404A / R507C | R-404A / R507C | R-404A/R23 | R-404A/R23 | |
| Temp control accuracy | ±0.5℃ | ||||
| Temperature feedback | Temperature feedback PT100 (inlet temperature, outlet temperature) | ||||
| Compressor | Highly, Mitsubishi, Panasonic and other compressors | ||||
| Evaporator | Plate Heat Exchanger | ||||
| Operation panel | 4.3-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||
| Safety protection | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions |
||||
| Power | AC220V / AC380V/ AC460V | ||||
| Shell material | Cold rolled sheet (REL7035) | ||||
| Communication protocol | Communication protocol MODBUS RTU protocol RS485 interface | ||||
| Model | LTZ -40℃~90℃ | LTZ 5℃~30℃ | LTZ -25℃~30℃ | LTZ -45℃~20℃ | LTZ -60℃~-30℃ | LTZ -80℃~-50℃ | LTZ -115℃~-80℃ |
| Cooling Capacity | 0.7KW~11.5KW | 23KW~300KW | 7KW~117.5KW | 2.85KW~61.56KW | 4.9KW~93.2KW | 3.7KW~78.5KW | 0.6KW~2.8KW |
| Heating Power | 2.5kW~10KW | ||||||
| Temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
| Circulation Pump Flow MAX |
30L/min 1.6bar | ||||||
| Compressor | Famous brand compressor | ||||||
| Evaporator | Plate Heat Exchanger | ||||||
| Operation panel | 7-inch color touch screen displays set temp and measured temp, records temp curve, and exports data in Excel format | ||||||
| Safety protection | Self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety protection functions. | ||||||
| Power | AC380V 50HZ/ AC460V 50HZ | ||||||
| Shell material | Cold rolled sheet (REL7035) | ||||||
| Communication protocol | Communication protocol MODBUS RTU protocol RS485 interface | ||||||
Advantages
Chiller appearance

Operation principle


WHAT PROCESS WILL YOU USE IN?




| Reaction kettle | Fermentation tank | Microreactor | Tubular reactor |
| Vacuum chamber | Freeze-drying machine | Multiphase reactor | Tower reactor |
| Industrial oil treatment | Gas chromatograph | Rotary evaporator | Pilot plant |
| Injection water system | Pharmaceutical water system | Neutralization reaction | decomposition reaction |
| oxidation reaction | Polymerization reaction | Crystallization reaction | Fermentation reaction |
| Oil decomposition | Concentration reaction | Extraction System | Test Bench |
| Gas Condensation | Semiconductor Testing equipment | Fab equipment | AOI system CMOS/CCD |
| Tool machine | Cooling tower | Battery test cooling | Laboratogy research |
| MRI | ATE | CO2 equipment | 2 stage chemical cooling |
| Mixer | Mechanical lathe | Clean room | Laboratory Glass Reactor |
Chillers sold worldwide
You can send us an inquiry via WhatsApp or WeChat.

WhatsApp QR
+86 18914253067

WeChat QR
18914253067
