Get chiller related information TCU Air Cooled Chillers Recirculating Chiller Dynamic Temperature Control Systems 产品分类菜单
— SUNDI | WTD | TCU| HR SERIES

Advantages

Temperature Control Range: -120°C to +350°C
| SUNDI series | -10℃~+150℃ | -25℃~+200℃ | -45℃~+250℃ | -60℃~+250℃ | -80℃~+250℃ | -90℃~+250℃ | -100℃~+100℃ |
| Medium temp accuracy | ±0.5℃ | ||||||
| Material temp accuracy | ±1℃ | ||||||
| Heating power | 3.5kw~15kw | 3.5kw~200kw | 2.5kw~200kw | 2.5kw~60kw | 3kw~80kw | 5.5kw~80kw | 5.5kw~80kw |
| Cooling capacity |
2.1kw~15kw | 1.8kw~200kw | 0.25kw~200kw | 0.25kw~60kw | 0.3kw~80kw | 0.5kw~80kw | 0.75kw~80kw |
| Cooling water @20℃ 1.5bar~4bar |
1300L/H~3600L/H | 1500L/H~24m³/H | 900L/H~46m³/H | 1100L/H~20m³/H | 1800L/H~30m³/H | 3400L/H~40m³/H | 3400L/H~50m³/H |
| Power 380V 50HZ | 6.7kw~23kw | 6.7kw~260kw | 4kw~309kw | 5kw~110kw | 9.5kw~177kw | 16kw~118kw | 26kw~200kw |
Temperature Control Range: -70°C to +300°C
| Model | WTD-120M | WTD-255 | WTD-455 | WTD-755 | WTD-275V | WTD-255-2T Double Temp range WTD-255W-2T Double Temp range |
WTD-455-2T Double Temp range WTD-455W-2T Double Temp range |
WTD-2A38W-2TPEX | WTD-4A38W-2TPEX | WTD-7A50WPEX | ||||
| Temp Range | -5°C~120°C | -25°C~200°C | -45°C~250°C | -70°C~200°C | -20°C~300°C | -25°C~200°C | -45°C~250°C | -25~200°C | -25~200°C | -45~200°C | -45~200°C | -70~200°C | ||
| Temp accuracy | ±0.3℃ | ±0.5℃ | ||||||||||||
| Temp resolution | 0.1K | |||||||||||||
| Heating capacity | 2kW | 5.5kW | 5.5kW | 5.5kW | 7.5kW | 5.5kW | 38kW | |||||||
| Cooling capacity kW | 1 kW | 5.5kW | 5 kW | 5 kW | 7.5kW | 1.5kW | 5.5kW | 5.5kW | 5.5kW | 15kW | 15kW | 20kW | 20kW | 50kW |
| Power 380V 50HZ | 220V 3.1kW | 9.5kW MAX | 10kW MAX | 12kW MAX | 15kW MAX | 19kW MAX | 20kW MAX | 110kW MAX | 125kW MAX | 120kW MAX | ||||
Temperature Control Range: -45°C to +250°C
| Model | HR -25℃~200℃ | HRT -45℃~250℃ |
| Temp accuracy | ±0.5℃ | |
| Heating power KW | 3.5kW~15KW | 3.5kW~15KW |
| Cooling Capacity kW | 1.8kW~15KW | 0.45kW~15KW |
| Criculation pump flow | Max 35L~110L/min | Max 35L~110L/min |
| Pressure MAX | 1.2BAR~1.5BAR | 1.2BAR~1.5BAR |
| Weight | 165kg~320kg | 185kg~360kg |
| Power max AC 380V 50HZ |
6.5kW~26kW | 6.2kW~23kW |
Temperature control range: -120°C to +250°C
| Model | ZLF -45℃~250℃ | SR -120℃~250℃ |
| Temp range | (the max Temp is determined by the heat and cold source supplied by the user)-40-135(The maximum temperature range can be operated by using glycol water formula solution) | (the max. Temp is determined by the heat and cold source supplied by the user)-40~135(The maximum temperature range can be operated by using glycol water formula solution) |
| Heat exchanger area | 3.5㎡~20㎡ | 3.5㎡~20㎡ |
| Electric heatingfunction H | 25kW~80kW | 25kW~80kW |
| With ‘H’ has heating function | ||
| Temp accuracy | ±1℃ | |
| Circulation pump | 150L/min~750L/min 2.5BAR | 200L/min~750L/min 2.5BAR |
| Expansion tank | 100L~500L | |
| Power AC380V 50HZ | 2.3kW~10.5kW | |
| With H power AC380V 50HZ | 27.3kW~90.5kW | |

We use a variety of internationally renowned accessories, all of which can be customized for your needs, such as compressors, evaporators, heat exchangers, circulation pumps, controllers, expansion valves and shell materials, etc.
Whether it is portable, compact, large and small chillers, we can custom design them according to your requirements.
No matter how many tons of chiller you need, we can create the best solution.
We can create a custom solution for temperatures from -150℃ to +350℃.
Custom temperature ranges for specific industries.
We provide chillers of various refrigeration types, including but not limited to air-cooled, water-cooled and evaporative-condensing chillers.
Regardless of the type of refrigeration compressor, we can design it according to your requirements.
We offer a very wide range of cooling capacities for various industries.
LNEYA supports custom designs and gives quotes within 24 hours.

